Samsung Galaxy S7 edge (Used)
₦75,000.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February 21. Released 2016, March 11 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) – G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) – G935FD |
|
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
|
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
|
GPU | Adreno 530 – G9350 Mali-T880 MP12 – G935FD, G935F, G935W8 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
---|---|---|
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D | |
SAR | 0.56 W/kg (head) Â Â 0.66 W/kg (body) | |
SAR EU | 0.26 W/kg (head) Â Â 1.43 W/kg (body) | |
Price | About 330 EUR |
TESTS | Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery (old) |
There are no question found.
Rating & Review
There are no reviews yet.